| Report ID | Report Date | Report Name | Upload Date | Form ID | CASE ID | REQUEST ID | POLICY NO | PROCESS DATE | JOB REQUEST NO | PRE SOSI STATUS | PRE PROCESS STATUS | EXTERNAL REQUEST ID | BATCH ID | REQUEST ID | MESSAGE KEY | ERROR STRING | ERROR MESSAGE | MESSAGE TYPE | LAST MODIFIED DATE | EXTERNAL MESSAGE KEY | Update Time | Create Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PY000723 | 2023-12-05 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-04 | HK85 | ZPP0166017ZC | 39196 | 2023-12-28 08:30:21 | 2023-12-28 08:30:21 | ||||||||||||||
| PY000723 | 2023-12-05 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-04 | HK85 | ZPP0166018ZC | 39197 | 2023-12-28 08:30:21 | 2023-12-28 08:30:21 | ||||||||||||||
| PY000723 | 2023-12-03 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-02 | HK85 | ZPP0166014ZC | 39191 | 2023-12-28 08:30:21 | 2023-12-28 08:30:21 | ||||||||||||||
| PY000723 | 2023-12-02 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-01 | HK85 | ZPP0166012ZC | 39189 | 2023-12-28 08:30:20 | 2023-12-28 08:30:20 | ||||||||||||||
| PY000723 | 2023-12-02 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-01 | HK85 | ZPP0166013ZC | 39190 | 2023-12-28 08:30:20 | 2023-12-28 08:30:20 | ||||||||||||||
| PY000723 | 2023-12-01 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-11-30 | HK85 | ZPP0166009ZC | 39186 | 2023-12-28 08:30:20 | 2023-12-28 08:30:20 | ||||||||||||||
| PY000723 | 2023-12-01 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-11-30 | HK85 | ZPP0166010ZC | 39187 | 2023-12-28 08:30:20 | 2023-12-28 08:30:20 | ||||||||||||||
| PY000723 | 2023-12-01 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-11-30 | HK85 | ZPP0166011ZC | 39188 | 2023-12-28 08:30:20 | 2023-12-28 08:30:20 | ||||||||||||||
| PY000723 | 2023-11-30 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-11-29 | HK85 | ZPP0166005ZC | 39182 | 2023-12-28 08:30:20 | 2023-12-28 08:30:20 | ||||||||||||||
| PY000723 | 2023-11-30 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-11-29 | HK85 | ZPP0166006ZC | 39183 | 2023-12-28 08:30:20 | 2023-12-28 08:30:20 | ||||||||||||||
| PY000723 | 2023-11-30 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-11-29 | HK85 | ZPP0166007ZC | 39184 | 2023-12-28 08:30:20 | 2023-12-28 08:30:20 | ||||||||||||||
| PY000723 | 2023-11-30 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-11-29 | HK85 | ZPP0166008ZC | 39185 | 2023-12-28 08:30:20 | 2023-12-28 08:30:20 | ||||||||||||||
| PY000722 | 2023-11-30 | SIS API UPLOAD TO SIS - FAILURE REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-11-29 | HK85 | ZPP0166004ZC | 39181 | <response><repeating><error><code>EE012</code><message>User-supplied premium does not agree with calculated premium (Calculated: 3817.23; Supplied: 9543.08)</message></error></repeating></response> | 2023-12-28 08:30:19 | 2023-12-28 08:30:19 | |||||||||||||
| PY000721 | 2023-11-30 | SIS API UPLOAD ERROR REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-11-29 | HK85 | 29/11/2023 10:52:59 | '20231129105259225274 | E | C | 39181 | 2023-12-28 08:30:18 | 2023-12-28 08:30:18 | |||||||||||
| PY000721 | 2023-11-30 | SIS API UPLOAD ERROR REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-11-29 | 2000 | 39181 | ' | 2000 | SOSI: submit failed! | E | 29/11/2023 11:36:36 | 2023-12-28 08:30:18 | 2023-12-28 08:30:18 | ||||||||||
| PY000723 | 2023-11-29 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-11-28 | HK85 | ZPP0165997ZC | 39174 | 2023-12-28 08:30:19 | 2023-12-28 08:30:19 | ||||||||||||||
| PY000723 | 2023-11-29 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-11-28 | HK85 | ZPP0165998ZC | 39175 | 2023-12-28 08:30:20 | 2023-12-28 08:30:20 | ||||||||||||||
| PY000723 | 2023-11-29 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-11-28 | HK85 | ZPP0165999ZC | 39176 | 2023-12-28 08:30:20 | 2023-12-28 08:30:20 | ||||||||||||||
| PY000723 | 2023-11-29 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-11-28 | HK85 | ZPP0166000ZC | 39177 | 2023-12-28 08:30:20 | 2023-12-28 08:30:20 | ||||||||||||||
| PY000723 | 2023-11-29 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-11-28 | HK85 | ZPP0166001ZC | 39178 | 2023-12-28 08:30:20 | 2023-12-28 08:30:20 |
Showing 2 to 3 of 57 entrles