| Report ID | Report Date | Report Name | Upload Date | Form ID | CASE ID | REQUEST ID | POLICY NO | PROCESS DATE | JOB REQUEST NO | PRE SOSI STATUS | PRE PROCESS STATUS | EXTERNAL REQUEST ID | BATCH ID | REQUEST ID | MESSAGE KEY | ERROR STRING | ERROR MESSAGE | MESSAGE TYPE | LAST MODIFIED DATE | EXTERNAL MESSAGE KEY | Update Time | Create Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PY000723 | 2023-12-10 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-09 | HK85 | ZPP0166046ZC | 39211 | 2023-12-28 08:30:22 | 2023-12-28 08:30:22 | ||||||||||||||
| PY000723 | 2023-12-10 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-09 | HK85 | ZPP0166047ZC | 39212 | 2023-12-28 08:30:22 | 2023-12-28 08:30:22 | ||||||||||||||
| PY000723 | 2023-12-09 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-08 | HK85 | ZPP0166039ZC | 39206 | 2023-12-28 08:30:22 | 2023-12-28 08:30:22 | ||||||||||||||
| PY000723 | 2023-12-09 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-08 | HK85 | ZPP0166040ZC | 39208 | 2023-12-28 08:30:22 | 2023-12-28 08:30:22 | ||||||||||||||
| PY000723 | 2023-12-09 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-08 | HK85 | ZPP0166041ZC | 39209 | 2023-12-28 08:30:22 | 2023-12-28 08:30:22 | ||||||||||||||
| PY000723 | 2023-12-09 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-08 | HK85 | ZPP0166043ZC | 39210 | 2023-12-28 08:30:22 | 2023-12-28 08:30:22 | ||||||||||||||
| PY000721 | 2023-12-09 | SIS API UPLOAD ERROR REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-08 | 1000 | 39207 | '2023120810243250 | 1000 | DC001 | Cover Note exceeded 30 insured days | E | 08/12/2023 10:32:51 | 2023-12-28 08:30:19 | 2023-12-28 08:30:19 | |||||||||
| PY000721 | 2023-12-08 | SIS API UPLOAD ERROR REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-07 | 1000 | 39205 | '2023120703241907 | 1000 | DC033 | Quotation date is not within 1 year | E | 07/12/2023 15:19:07 | 2023-12-28 08:30:18 | 2023-12-28 08:30:18 | |||||||||
| PY000721 | 2023-12-08 | SIS API UPLOAD ERROR REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-07 | 1000 | 39205 | '2023120703241907 | 1000 | DC034 | Cover note effective date is not within 1 year | E | 07/12/2023 15:19:07 | 2023-12-28 08:30:19 | 2023-12-28 08:30:19 | |||||||||
| PY000723 | 2023-12-08 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-07 | HK85 | ZPP0166037ZC | 39204 | 2023-12-28 08:30:21 | 2023-12-28 08:30:21 | ||||||||||||||
| PY000723 | 2023-12-07 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-06 | HK85 | ZPP0166032ZC | 39201 | 2023-12-28 08:30:21 | 2023-12-28 08:30:21 | ||||||||||||||
| PY000723 | 2023-12-07 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-06 | HK85 | ZPP0166033ZC | 39202 | 2023-12-28 08:30:21 | 2023-12-28 08:30:21 | ||||||||||||||
| PY000723 | 2023-12-07 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-06 | HK85 | ZPP0166034ZC | 39203 | 2023-12-28 08:30:21 | 2023-12-28 08:30:21 | ||||||||||||||
| PY000723 | 2023-12-06 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-05 | HK85 | ZPP0166028ZC | 39198 | 2023-12-28 08:30:21 | 2023-12-28 08:30:21 | ||||||||||||||
| PY000723 | 2023-12-06 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-05 | HK85 | ZPP0166029ZC | 39199 | 2023-12-28 08:30:21 | 2023-12-28 08:30:21 | ||||||||||||||
| PY000723 | 2023-12-06 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-05 | HK85 | ZPP0166030ZC | 39200 | 2023-12-28 08:30:21 | 2023-12-28 08:30:21 | ||||||||||||||
| PY000721 | 2023-12-05 | SIS API UPLOAD ERROR REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-04 | 1000 | 39194 | '2023120402242648 | 1000 | DC055 | Year passed driving test must not be blank for individual customer | E | 04/12/2023 14:26:48 | 2023-12-28 08:30:18 | 2023-12-28 08:30:18 | |||||||||
| PY000721 | 2023-12-05 | SIS API UPLOAD ERROR REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-04 | 1000 | 39195 | '2023120402242657 | 1000 | DC055 | Year passed driving test must not be blank for individual customer | E | 04/12/2023 14:26:57 | 2023-12-28 08:30:18 | 2023-12-28 08:30:18 | |||||||||
| PY000723 | 2023-12-05 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-04 | HK85 | ZPP0166015ZC | 39192 | 2023-12-28 08:30:21 | 2023-12-28 08:30:21 | ||||||||||||||
| PY000723 | 2023-12-05 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-04 | HK85 | ZPP0166016ZC | 39193 | 2023-12-28 08:30:21 | 2023-12-28 08:30:21 |
Showing 1 to 3 of 57 entrles