| Report ID | Report Date | Report Name | Upload Date | Form ID | CASE ID | REQUEST ID | POLICY NO | PROCESS DATE | JOB REQUEST NO | PRE SOSI STATUS | PRE PROCESS STATUS | EXTERNAL REQUEST ID | BATCH ID | REQUEST ID | MESSAGE KEY | ERROR STRING | ERROR MESSAGE | MESSAGE TYPE | LAST MODIFIED DATE | EXTERNAL MESSAGE KEY | Update Time | Create Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PY000723 | 2023-12-10 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-09 | HK85 | ZPP0166047ZC | 39212 | 2023-12-28 08:30:22 | 2023-12-28 08:30:22 | ||||||||||||||
| PY000723 | 2023-12-10 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-09 | HK85 | ZPP0166046ZC | 39211 | 2023-12-28 08:30:22 | 2023-12-28 08:30:22 | ||||||||||||||
| PY000723 | 2023-12-09 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-08 | HK85 | ZPP0166043ZC | 39210 | 2023-12-28 08:30:22 | 2023-12-28 08:30:22 | ||||||||||||||
| PY000723 | 2023-12-09 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-08 | HK85 | ZPP0166041ZC | 39209 | 2023-12-28 08:30:22 | 2023-12-28 08:30:22 | ||||||||||||||
| PY000723 | 2023-12-09 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-08 | HK85 | ZPP0166040ZC | 39208 | 2023-12-28 08:30:22 | 2023-12-28 08:30:22 | ||||||||||||||
| PY000723 | 2023-12-09 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-08 | HK85 | ZPP0166039ZC | 39206 | 2023-12-28 08:30:22 | 2023-12-28 08:30:22 | ||||||||||||||
| PY000723 | 2023-12-08 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-07 | HK85 | ZPP0166037ZC | 39204 | 2023-12-28 08:30:21 | 2023-12-28 08:30:21 | ||||||||||||||
| PY000723 | 2023-12-07 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-06 | HK85 | ZPP0166032ZC | 39201 | 2023-12-28 08:30:21 | 2023-12-28 08:30:21 | ||||||||||||||
| PY000723 | 2023-12-07 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-06 | HK85 | ZPP0166033ZC | 39202 | 2023-12-28 08:30:21 | 2023-12-28 08:30:21 | ||||||||||||||
| PY000723 | 2023-12-07 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-06 | HK85 | ZPP0166034ZC | 39203 | 2023-12-28 08:30:21 | 2023-12-28 08:30:21 | ||||||||||||||
| PY000723 | 2023-12-06 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-05 | HK85 | ZPP0166029ZC | 39199 | 2023-12-28 08:30:21 | 2023-12-28 08:30:21 | ||||||||||||||
| PY000723 | 2023-12-06 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-05 | HK85 | ZPP0166028ZC | 39198 | 2023-12-28 08:30:21 | 2023-12-28 08:30:21 | ||||||||||||||
| PY000723 | 2023-12-06 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-05 | HK85 | ZPP0166030ZC | 39200 | 2023-12-28 08:30:21 | 2023-12-28 08:30:21 | ||||||||||||||
| PY000723 | 2023-12-05 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-04 | HK85 | ZPP0166018ZC | 39197 | 2023-12-28 08:30:21 | 2023-12-28 08:30:21 | ||||||||||||||
| PY000723 | 2023-12-05 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-04 | HK85 | ZPP0166017ZC | 39196 | 2023-12-28 08:30:21 | 2023-12-28 08:30:21 | ||||||||||||||
| PY000723 | 2023-12-05 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-04 | HK85 | ZPP0166016ZC | 39193 | 2023-12-28 08:30:21 | 2023-12-28 08:30:21 | ||||||||||||||
| PY000723 | 2023-12-05 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-04 | HK85 | ZPP0166015ZC | 39192 | 2023-12-28 08:30:21 | 2023-12-28 08:30:21 | ||||||||||||||
| PY000723 | 2023-12-03 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-02 | HK85 | ZPP0166014ZC | 39191 | 2023-12-28 08:30:21 | 2023-12-28 08:30:21 | ||||||||||||||
| PY000723 | 2023-12-02 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-01 | HK85 | ZPP0166013ZC | 39190 | 2023-12-28 08:30:20 | 2023-12-28 08:30:20 | ||||||||||||||
| PY000723 | 2023-12-02 | SIS API UPLOAD TO SIS - POLICY TRANSACTION REPORT FOR RECORDS FROM MOTORS.COM.HK | 2023-12-01 | HK85 | ZPP0166012ZC | 39189 | 2023-12-28 08:30:20 | 2023-12-28 08:30:20 |
Showing 1 to 3 of 49 entrles